Client
You are connecting with IP address 18.97.14.81, which belongs to autonomous system AMAZON-AES (ASN14618).
We believe you are near Ashburn in United States and have selected mirrors based on this.
We believe you are near Ashburn in United States and have selected mirrors based on this.
File
The file /updates/dynamic-2.459/update-center.json has a size of 3.0 MB (3126350 bytes) and was last modified on Mon, 17 Feb 2025 04:01:26 UTC.
Known hashes:
MD5 | 9e10bd904b6290d07fd8966883284f33 |
SHA1 | fac7cc0b0d6384943518f580af284364f6261156 |
SHA256 | 265141c168711a4552d43e23762f0168db061876cb37e2d86324790dcfd3a545 |
Mirrors
Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
---|---|---|---|---|---|---|
1. | ftp-nyc.osuosl.org | https://ftp-nyc.osuosl.org/pub/jenkins/ | US | NA | 355 Km | 60% |
2. | ftp-chi.osuosl.org | https://ftp-chi.osuosl.org/pub/jenkins/ | US | NA | 912 Km | 40% |
3. | xmission.com | https://mirror.xmission.com/jenkins/ | US | NA | 2922 Km | n/a |
4. | Belnet | https://ftp.belnet.be/mirror/jenkins/ | BE | EU | 6260 Km | n/a |
5. | rwth-aachen.de | https://ftp.halifax.rwth-aachen.de/jenkins/ | DE | EU | 6350 Km | n/a |
6. | yamagata-u.ac.jp | https://ftp.yz.yamagata-u.ac.jp/pub/misc/jenkins/ | JP | AS | 10635 Km | n/a |
7. | tsinghua.edu.cn | https://mirrors.tuna.tsinghua.edu.cn/jenkins/ | CN | AS | 11726 Km | n/a |
8. | Taiwan Digital Streaming Co. | https://mirror.twds.com.tw/jenkins/ | TW | AS | 12615 Km | n/a |
9. | OSSPlanet | https://mirror.ossplanet.net/jenkins/ | TW | AS | 12745 Km | n/a |
10. | 2.mirrors.in.sahilister.net | https://2.mirrors.in.sahilister.net/jenkins/ | IN | AS | 12855 Km | n/a |
11. | mirror.freedif.org | https://mirror.freedif.org/jenkins/ | SG | AS | 15520 Km | n/a |
12. | Servana | https://sg.mirror.servanamanaged.com/jenkins/ | SG | AS | 15528 Km | n/a |
Excluded Mirrors
Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
---|---|---|---|---|---|
Yandex | https://mirror.yandex.ru/mirrors/jenkins/ | RU | EU | 7830 Km | Country only |
Hostico | https://mirrors.hostico.ro/jenkins/ | RO | EU | 7821 Km | Country only |
Jing Luo | https://repo.jing.rocks/jenkins/ | JP | AS | 10872 Km | File size mismatch |