Client
You are connecting with IP address 216.73.216.79, which belongs to autonomous system AMAZON-02 (ASN16509).
We believe you are near Columbus in United States and have selected mirrors based on this.
We believe you are near Columbus in United States and have selected mirrors based on this.
File
The file /plugins/workflow-cps-global-lib/552.vd9cc05b8a2e1/workflow-cps-global-lib.hpi has a size of 1.3 MB (1382578 bytes) and was last modified on Fri, 10 Dec 2021 20:41:02 UTC.
Known hashes:
MD5 | 16e767b0bcc0cd9024712cfbc78dade6 |
SHA1 | 801be268d5b85db781b3e168d9abbc566264b0ee |
SHA256 | 4b799f68f1c395b2faf904ea1babb1a8585c8162b91a4ecd1d1e5ff60b564b07 |
Mirrors
Rank | Mirror Name | URL | Country | Continent | Distance | Selection |
---|---|---|---|---|---|---|
1. | ftp-chi.osuosl.org | https://ftp-chi.osuosl.org/pub/jenkins/ | US | NA | 441 Km | 56% |
2. | ftp-nyc.osuosl.org | https://ftp-nyc.osuosl.org/pub/jenkins/ | US | NA | 769 Km | 41% |
3. | xmission.com | https://mirror.xmission.com/jenkins/ | US | NA | 2438 Km | 3% |
4. | Belnet | https://ftp.belnet.be/mirror/jenkins/ | BE | EU | 6546 Km | n/a |
5. | rwth-aachen.de | https://ftp.halifax.rwth-aachen.de/jenkins/ | DE | EU | 6632 Km | n/a |
6. | yamagata-u.ac.jp | https://ftp.yz.yamagata-u.ac.jp/pub/misc/jenkins/ | JP | AS | 10306 Km | n/a |
7. | Jing Luo | https://repo.jing.rocks/jenkins/ | JP | AS | 10537 Km | n/a |
8. | tsinghua.edu.cn | https://mirrors.tuna.tsinghua.edu.cn/jenkins/ | CN | AS | 11530 Km | n/a |
9. | Taiwan Digital Streaming Co. | https://mirror.twds.com.tw/jenkins/ | TW | AS | 12348 Km | n/a |
10. | OSSPlanet | https://mirror.ossplanet.net/jenkins/ | TW | AS | 12480 Km | n/a |
11. | 2.mirrors.in.sahilister.net | https://2.mirrors.in.sahilister.net/jenkins/ | IN | AS | 12991 Km | n/a |
12. | mirror.freedif.org | https://mirror.freedif.org/jenkins/ | SG | AS | 15367 Km | n/a |
13. | Servana | https://sg.mirror.servanamanaged.com/jenkins/ | SG | AS | 15376 Km | n/a |
Excluded Mirrors
Mirror Name | URL | Country | Continent | Distance | Exclude Reason |
---|---|---|---|---|---|
Yandex | https://mirror.yandex.ru/mirrors/jenkins/ | RU BY | EU | 7992 Km | Country only |
Hostico | https://mirrors.hostico.ro/jenkins/ | RO | EU | 8084 Km | Country only |
Albony | https://mirror.del.albony.in/jenkins/ | IN | AS | 12117 Km | Country only |
Albony | https://mirror.bom2.albony.in/jenkins/ | IN | AS | 12991 Km | Country only |
Albony | https://mirror.bom.albony.in/jenkins/ | IN | AS | 12991 Km | Country only |